January 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Su | Mo | Tu | We | Th | Fr | Sa | ||
1 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | ||
2 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
5 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
- In 2024 year Solemnity of Mary, Mother of God
fell on
first Monday of January
Solemnity of Mary, Mother of God dates in the following years:
Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|
Jan. 2025 | 1 |
||||||
Jan. 2026 | 1 |
||||||
Jan. 2027 | 1 |
||||||
Jan. 2028 | 1 |
||||||
Jan. 2029 | 1 |