Analysis of Famous People's Birth Dates
There exists a popular belief, that the date of a person's birth is correlated
to his (or her) personality, talents, preferences and, to some extent, the
chance of success in life. We were curious if this is true and decided to do
some simple calendar related calculations to verify it. Particularly, we
wondered in what days, months and seasons of the year most of the famous people
(of various occupations) were born.
For this purpose, we gathered the dates of births of over 46 000 famous
people from English wikipedia (https://en.wikipedia.org) listed for each day of
the year. Using this data we created calendar "heat maps" for each month
and day of the year, showing the number of the famous people that were born on
each specific date through thousands of years of human history. Results were divided into
"loose" categories based on the occupations (professions). The results are
listed below and on the pages related to specific categories.
How to read the results?
The more warmer the color, the more people were born
on that day or month. Below each table there are also bar charts showing the
number of births for each month and (astronomical) season of the year.
Sportsmen
|
Month | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
January | 1111 | 53 | 40 | 23 | 36 | 31 | 28 | 41 | 34 | 24 | 58 | 34 | 41 | 38 | 35 | 43 | 38 | 29 | 33 | 36 | 30 | 42 | 67 | 28 | 27 | 25 | 26 | 32 | 34 | 34 | 35 | 36 |
---|
February | 980 | 40 | 38 | 31 | 21 | 33 | 24 | 43 | 30 | 38 | 39 | 32 | 31 | 35 | 51 | 39 | 35 | 26 | 47 | 27 | 38 | 32 | 35 | 20 | 36 | 34 | 30 | 31 | 37 | 27 | | |
---|
March | 1130 | 38 | 43 | 37 | 110 | 38 | 21 | 28 | 46 | 32 | 24 | 28 | 40 | 24 | 36 | 28 | 30 | 26 | 58 | 31 | 34 | 34 | 28 | 34 | 48 | 32 | 33 | 36 | 41 | 29 | 28 | 35 |
---|
April | 924 | 35 | 31 | 38 | 41 | 28 | 33 | 26 | 28 | 24 | 30 | 27 | 27 | 29 | 37 | 19 | 28 | 29 | 36 | 50 | 26 | 35 | 34 | 30 | 24 | 35 | 29 | 34 | 33 | 33 | 15 | |
---|
May | 993 | 30 | 39 | 27 | 38 | 28 | 22 | 24 | 36 | 25 | 29 | 29 | 33 | 32 | 41 | 36 | 31 | 30 | 37 | 40 | 43 | 26 | 39 | 31 | 30 | 41 | 18 | 25 | 32 | 38 | 32 | 31 |
---|
June | 857 | 26 | 26 | 26 | 28 | 28 | 27 | 31 | 27 | 28 | 21 | 26 | 38 | 27 | 23 | 34 | 42 | 24 | 16 | 28 | 36 | 36 | 27 | 19 | 38 | 23 | 33 | 24 | 23 | 28 | 44 | |
---|
July | 860 | 26 | 28 | 17 | 40 | 23 | 23 | 32 | 20 | 21 | 28 | 27 | 25 | 32 | 20 | 28 | 24 | 26 | 27 | 40 | 32 | 30 | 42 | 27 | 33 | 30 | 24 | 39 | 18 | 21 | 21 | 36 |
---|
August | 926 | 41 | 33 | 29 | 30 | 33 | 32 | 25 | 30 | 34 | 35 | 28 | 31 | 27 | 40 | 12 | 38 | 23 | 34 | 24 | 30 | 31 | 29 | 34 | 40 | 24 | 38 | 30 | 30 | 34 | 27 | |
---|
September | 998 | 40 | 33 | 29 | 26 | 42 | 26 | 43 | 47 | 42 | 22 | 37 | 33 | 29 | 26 | 23 | 28 | 34 | 34 | 49 | 21 | 38 | 30 | 32 | 31 | 42 | 25 | 31 | 35 | 37 | 33 | |
---|
October | 988 | 46 | 24 | 26 | 31 | 27 | 35 | 22 | 31 | 29 | 38 | 31 | 44 | 33 | 39 | 32 | 35 | 25 | 20 | 26 | 35 | 29 | 35 | 26 | 34 | 34 | 28 | 33 | 32 | 27 | 35 | 46 |
---|
November | 833 | 22 | 26 | 39 | 23 | 29 | 19 | 36 | 34 | 24 | 24 | 15 | 34 | 22 | 24 | 25 | 21 | 32 | 26 | 30 | 26 | 32 | 33 | 28 | 23 | 28 | 29 | 20 | 40 | 31 | 38 | |
---|
December | 903 | 26 | 31 | 34 | 28 | 29 | 27 | 31 | 39 | 31 | 23 | 24 | 29 | 34 | 38 | 24 | 22 | 33 | 26 | 32 | 28 | 22 | 22 | 35 | 23 | 33 | 22 | 33 | 32 | 23 | 36 | 33 |
---|
By Month |
---|
1111 Jan | 980 Feb | 1130 Mar | 924 Apr | 993 May | 857 Jun | 860 Jul | 926 Aug | 998 Sep | 988 Oct | 833 Nov | 903 Dec |
By Season of the Year |
---|
3135 Winter | 2893 Spring | 2777 Summer | 2698 Fall |
See detailed statistics for sportsmen
Writers
|
Month | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
January | 603 | 30 | 14 | 13 | 15 | 14 | 24 | 11 | 21 | 28 | 19 | 18 | 17 | 24 | 26 | 19 | 23 | 32 | 22 | 15 | 23 | 9 | 21 | 12 | 16 | 23 | 15 | 21 | 22 | 21 | 17 | 18 |
---|
February | 506 | 17 | 16 | 22 | 19 | 14 | 25 | 15 | 19 | 14 | 22 | 18 | 19 | 18 | 11 | 19 | 19 | 17 | 25 | 23 | 19 | 15 | 15 | 13 | 12 | 21 | 16 | 17 | 16 | 10 | | |
---|
March | 720 | 17 | 22 | 16 | 86 | 20 | 15 | 14 | 17 | 18 | 20 | 25 | 25 | 22 | 18 | 17 | 30 | 21 | 27 | 14 | 26 | 20 | 24 | 20 | 18 | 15 | 18 | 26 | 28 | 28 | 26 | 27 |
---|
April | 763 | 21 | 31 | 21 | 32 | 26 | 34 | 29 | 21 | 27 | 26 | 34 | 23 | 27 | 21 | 25 | 29 | 17 | 26 | 14 | 30 | 21 | 26 | 19 | 31 | 27 | 21 | 30 | 26 | 25 | 23 | |
---|
May | 939 | 35 | 30 | 34 | 37 | 32 | 21 | 35 | 33 | 36 | 38 | 19 | 30 | 38 | 30 | 33 | 36 | 33 | 31 | 25 | 25 | 28 | 24 | 37 | 25 | 36 | 35 | 35 | 38 | 28 | 13 | 9 |
---|
June | 494 | 12 | 22 | 16 | 19 | 21 | 16 | 11 | 11 | 17 | 12 | 10 | 19 | 14 | 18 | 14 | 17 | 17 | 20 | 13 | 18 | 32 | 17 | 14 | 16 | 16 | 20 | 17 | 19 | 14 | 12 | |
---|
July | 500 | 11 | 18 | 19 | 9 | 12 | 16 | 12 | 7 | 16 | 17 | 17 | 20 | 12 | 23 | 19 | 14 | 12 | 16 | 15 | 18 | 13 | 15 | 19 | 21 | 17 | 17 | 25 | 20 | 19 | 12 | 19 |
---|
August | 499 | 16 | 24 | 14 | 17 | 10 | 16 | 14 | 13 | 14 | 20 | 9 | 21 | 11 | 12 | 28 | 16 | 14 | 15 | 25 | 26 | 13 | 21 | 16 | 22 | 22 | 15 | 15 | 13 | 16 | 11 | |
---|
September | 555 | 15 | 16 | 13 | 11 | 18 | 21 | 18 | 25 | 27 | 17 | 24 | 17 | 12 | 23 | 23 | 23 | 16 | 14 | 20 | 18 | 17 | 21 | 21 | 17 | 19 | 15 | 24 | 16 | 15 | 19 | |
---|
October | 497 | 23 | 18 | 14 | 20 | 19 | 9 | 19 | 8 | 13 | 22 | 17 | 14 | 15 | 11 | 20 | 15 | 22 | 22 | 17 | 16 | 16 | 15 | 16 | 23 | 11 | 15 | 13 | 16 | 7 | 16 | 15 |
---|
November | 563 | 24 | 13 | 23 | 14 | 21 | 20 | 22 | 21 | 20 | 19 | 21 | 19 | 15 | 18 | 21 | 22 | 11 | 24 | 14 | 10 | 16 | 17 | 21 | 19 | 28 | 11 | 17 | 19 | 21 | 22 | |
---|
December | 505 | 17 | 15 | 12 | 13 | 21 | 16 | 16 | 22 | 20 | 16 | 13 | 14 | 17 | 12 | 14 | 22 | 20 | 18 | 16 | 13 | 16 | 11 | 21 | 24 | 20 | 15 | 18 | 11 | 6 | 19 | 17 |
---|
By Month |
---|
603 Jan | 506 Feb | 720 Mar | 763 Apr | 939 May | 494 Jun | 500 Jul | 499 Aug | 555 Sep | 497 Oct | 563 Nov | 505 Dec |
By Season of the Year |
---|
1741 Winter | 2301 Spring | 1553 Summer | 1549 Fall |
See detailed statistics for writers
Artists
|
Month | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
January | 1930 | 91 | 55 | 59 | 67 | 53 | 70 | 58 | 70 | 60 | 66 | 58 | 71 | 67 | 51 | 49 | 59 | 82 | 53 | 64 | 78 | 59 | 59 | 45 | 66 | 48 | 55 | 65 | 54 | 73 | 54 | 71 |
---|
February | 1831 | 64 | 60 | 73 | 54 | 58 | 78 | 54 | 58 | 62 | 53 | 74 | 60 | 71 | 69 | 59 | 61 | 79 | 66 | 74 | 68 | 70 | 65 | 51 | 69 | 69 | 63 | 56 | 64 | 29 | | |
---|
March | 2069 | 62 | 54 | 62 | 190 | 59 | 57 | 60 | 64 | 56 | 69 | 75 | 62 | 60 | 69 | 70 | 66 | 77 | 72 | 65 | 61 | 65 | 58 | 58 | 52 | 62 | 58 | 57 | 51 | 70 | 58 | 70 |
---|
April | 2118 | 93 | 78 | 90 | 90 | 73 | 88 | 79 | 77 | 77 | 72 | 67 | 75 | 79 | 54 | 45 | 100 | 65 | 78 | 70 | 64 | 58 | 66 | 76 | 64 | 53 | 59 | 57 | 46 | 74 | 51 | |
---|
May | 2023 | 64 | 59 | 60 | 62 | 60 | 54 | 59 | 68 | 63 | 70 | 59 | 76 | 84 | 75 | 60 | 77 | 58 | 64 | 57 | 73 | 62 | 62 | 68 | 74 | 64 | 69 | 55 | 77 | 70 | 62 | 58 |
---|
June | 1700 | 55 | 59 | 60 | 63 | 55 | 66 | 50 | 59 | 56 | 60 | 49 | 49 | 56 | 52 | 65 | 51 | 57 | 59 | 60 | 58 | 73 | 58 | 44 | 54 | 53 | 49 | 55 | 61 | 66 | 48 | |
---|
July | 1770 | 71 | 38 | 61 | 51 | 48 | 56 | 54 | 59 | 55 | 72 | 65 | 65 | 41 | 43 | 56 | 53 | 73 | 58 | 51 | 74 | 59 | 60 | 68 | 50 | 55 | 55 | 64 | 54 | 48 | 53 | 60 |
---|
August | 1682 | 51 | 58 | 53 | 48 | 75 | 53 | 56 | 69 | 40 | 55 | 47 | 54 | 41 | 57 | 56 | 64 | 73 | 71 | 70 | 56 | 48 | 52 | 50 | 50 | 73 | 51 | 54 | 62 | 54 | 41 | |
---|
September | 2105 | 64 | 53 | 51 | 56 | 66 | 71 | 62 | 66 | 75 | 51 | 65 | 78 | 68 | 82 | 65 | 87 | 78 | 74 | 83 | 78 | 65 | 73 | 72 | 65 | 109 | 72 | 64 | 68 | 67 | 77 | |
---|
October | 1843 | 85 | 69 | 57 | 55 | 60 | 45 | 61 | 64 | 63 | 72 | 52 | 50 | 59 | 59 | 58 | 62 | 59 | 63 | 45 | 60 | 53 | 55 | 45 | 68 | 70 | 49 | 59 | 67 | 50 | 56 | 73 |
---|
November | 1726 | 69 | 52 | 48 | 58 | 67 | 60 | 64 | 54 | 52 | 62 | 58 | 67 | 54 | 71 | 56 | 50 | 58 | 68 | 41 | 66 | 56 | 61 | 57 | 50 | 52 | 41 | 53 | 54 | 65 | 62 | |
---|
December | 1780 | 50 | 44 | 50 | 57 | 55 | 48 | 51 | 64 | 79 | 50 | 64 | 65 | 58 | 64 | 51 | 83 | 57 | 71 | 59 | 55 | 64 | 52 | 54 | 48 | 65 | 50 | 54 | 52 | 54 | 61 | 51 |
---|
By Month |
---|
1930 Jan | 1831 Feb | 2069 Mar | 2118 Apr | 2023 May | 1700 Jun | 1770 Jul | 1682 Aug | 2105 Sep | 1843 Oct | 1726 Nov | 1780 Dec |
By Season of the Year |
---|
5712 Winter | 6012 Spring | 5451 Summer | 5402 Fall |
See detailed statistics for artists
Scientists & engineers
|
Month | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
January | 244 | 13 | 5 | 2 | 8 | 11 | 9 | 5 | 6 | 8 | 12 | 13 | 9 | 5 | 5 | 5 | 5 | 6 | 10 | 11 | 7 | 5 | 7 | 18 | 3 | 7 | 3 | 10 | 11 | 10 | 6 | 9 |
---|
February | 226 | 3 | 9 | 5 | 9 | 6 | 18 | 5 | 6 | 12 | 6 | 8 | 9 | 8 | 11 | 10 | 5 | 8 | 7 | 7 | 3 | 2 | 15 | 7 | 7 | 5 | 7 | 10 | 15 | 3 | | |
---|
March | 267 | 11 | 4 | 9 | 24 | 8 | 5 | 11 | 8 | 4 | 2 | 8 | 7 | 10 | 8 | 12 | 7 | 7 | 11 | 7 | 5 | 5 | 5 | 12 | 13 | 5 | 14 | 8 | 12 | 7 | 7 | 11 |
---|
April | 237 | 12 | 6 | 5 | 6 | 7 | 13 | 5 | 8 | 7 | 8 | 5 | 8 | 14 | 10 | 10 | 7 | 5 | 6 | 6 | 8 | 6 | 13 | 9 | 7 | 9 | 8 | 8 | 8 | 4 | 9 | |
---|
May | 221 | 9 | 5 | 10 | 4 | 8 | 10 | 6 | 6 | 6 | 5 | 9 | 6 | 4 | 10 | 6 | 10 | 5 | 8 | 7 | 9 | 9 | 7 | 15 | 7 | 5 | 1 | 4 | 11 | 7 | 6 | 6 |
---|
June | 265 | 7 | 3 | 8 | 9 | 10 | 12 | 7 | 11 | 7 | 7 | 9 | 9 | 12 | 10 | 7 | 13 | 12 | 10 | 9 | 6 | 21 | 5 | 8 | 6 | 9 | 8 | 5 | 11 | 7 | 7 | |
---|
July | 202 | 10 | 6 | 4 | 3 | 5 | 4 | 5 | 9 | 9 | 8 | 5 | 13 | 5 | 5 | 12 | 3 | 8 | 7 | 5 | 7 | 5 | 8 | 7 | 5 | 6 | 3 | 8 | 9 | 4 | 5 | 9 |
---|
August | 213 | 7 | 4 | 5 | 6 | 4 | 5 | 3 | 6 | 10 | 5 | 11 | 9 | 10 | 7 | 9 | 5 | 4 | 4 | 4 | 7 | 7 | 14 | 11 | 5 | 8 | 11 | 10 | 6 | 7 | 9 | |
---|
September | 229 | 4 | 5 | 7 | 7 | 5 | 10 | 6 | 5 | 9 | 7 | 6 | 6 | 9 | 9 | 12 | 6 | 5 | 6 | 6 | 2 | 10 | 14 | 8 | 11 | 8 | 8 | 11 | 8 | 9 | 10 | |
---|
October | 202 | 10 | 6 | 3 | 5 | 7 | 11 | 5 | 5 | 10 | 7 | 7 | 6 | 0 | 6 | 9 | 6 | 3 | 5 | 10 | 12 | 5 | 6 | 8 | 9 | 4 | 6 | 4 | 7 | 3 | 8 | 9 |
---|
November | 226 | 4 | 7 | 7 | 5 | 8 | 2 | 11 | 8 | 12 | 6 | 4 | 5 | 4 | 7 | 8 | 6 | 9 | 8 | 15 | 10 | 4 | 8 | 10 | 7 | 7 | 7 | 10 | 9 | 7 | 11 | |
---|
December | 211 | 5 | 3 | 6 | 4 | 9 | 5 | 5 | 6 | 10 | 9 | 13 | 4 | 7 | 6 | 8 | 6 | 10 | 8 | 9 | 6 | 3 | 13 | 6 | 5 | 9 | 7 | 5 | 7 | 7 | 5 | 5 |
---|
By Month |
---|
244 Jan | 226 Feb | 267 Mar | 237 Apr | 221 May | 265 Jun | 202 Jul | 213 Aug | 229 Sep | 202 Oct | 226 Nov | 211 Dec |
By Season of the Year |
---|
707 Winter | 756 Spring | 637 Summer | 643 Fall |
See detailed statistics for scientists & engineers
Other professions and occupations
|
Month | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
January | 469 | 38 | 18 | 16 | 11 | 16 | 21 | 18 | 18 | 16 | 19 | 16 | 14 | 10 | 16 | 11 | 17 | 14 | 15 | 11 | 13 | 17 | 10 | 14 | 7 | 13 | 14 | 12 | 14 | 12 | 15 | 13 |
---|
February | 381 | 17 | 16 | 12 | 9 | 11 | 21 | 5 | 11 | 9 | 13 | 14 | 17 | 15 | 14 | 16 | 12 | 18 | 13 | 10 | 11 | 10 | 22 | 11 | 12 | 17 | 19 | 9 | 14 | 3 | | |
---|
March | 551 | 13 | 18 | 13 | 48 | 19 | 15 | 13 | 13 | 15 | 9 | 17 | 23 | 7 | 15 | 20 | 20 | 19 | 22 | 18 | 17 | 20 | 14 | 14 | 20 | 14 | 17 | 20 | 24 | 23 | 14 | 17 |
---|
April | 567 | 17 | 14 | 19 | 15 | 18 | 22 | 18 | 27 | 21 | 16 | 20 | 25 | 28 | 16 | 20 | 27 | 19 | 18 | 13 | 27 | 15 | 19 | 18 | 22 | 15 | 10 | 17 | 15 | 23 | 13 | |
---|
May | 591 | 21 | 16 | 23 | 13 | 11 | 17 | 16 | 26 | 9 | 19 | 18 | 18 | 26 | 17 | 22 | 16 | 15 | 18 | 16 | 19 | 22 | 29 | 22 | 15 | 23 | 21 | 23 | 24 | 24 | 17 | 15 |
---|
June | 417 | 9 | 8 | 9 | 16 | 7 | 22 | 9 | 10 | 9 | 20 | 16 | 12 | 17 | 11 | 18 | 13 | 11 | 20 | 13 | 10 | 24 | 13 | 16 | 16 | 10 | 11 | 15 | 20 | 23 | 9 | |
---|
July | 420 | 14 | 15 | 9 | 17 | 22 | 10 | 11 | 22 | 12 | 13 | 14 | 10 | 9 | 19 | 24 | 20 | 7 | 15 | 10 | 22 | 9 | 11 | 16 | 11 | 13 | 11 | 13 | 10 | 9 | 10 | 12 |
---|
August | 366 | 9 | 8 | 16 | 17 | 12 | 11 | 12 | 8 | 12 | 17 | 16 | 13 | 12 | 6 | 15 | 13 | 10 | 16 | 10 | 7 | 9 | 10 | 16 | 20 | 12 | 12 | 12 | 12 | 8 | 15 | |
---|
September | 481 | 14 | 8 | 15 | 18 | 22 | 14 | 17 | 25 | 17 | 14 | 19 | 20 | 19 | 12 | 14 | 9 | 15 | 20 | 14 | 14 | 13 | 15 | 18 | 14 | 19 | 18 | 20 | 15 | 17 | 12 | |
---|
October | 390 | 15 | 11 | 7 | 15 | 14 | 15 | 16 | 10 | 10 | 10 | 9 | 13 | 14 | 12 | 13 | 16 | 7 | 19 | 3 | 17 | 6 | 14 | 16 | 22 | 11 | 10 | 12 | 16 | 13 | 8 | 16 |
---|
November | 380 | 16 | 15 | 22 | 14 | 12 | 12 | 13 | 7 | 14 | 10 | 14 | 14 | 11 | 7 | 13 | 7 | 18 | 10 | 12 | 12 | 10 | 15 | 13 | 11 | 16 | 13 | 10 | 13 | 13 | 13 | |
---|
December | 371 | 6 | 13 | 7 | 7 | 11 | 16 | 18 | 11 | 15 | 10 | 15 | 10 | 16 | 13 | 8 | 9 | 8 | 12 | 11 | 15 | 16 | 9 | 15 | 18 | 14 | 14 | 10 | 15 | 7 | 11 | 11 |
---|
By Month |
---|
469 Jan | 381 Feb | 551 Mar | 567 Apr | 591 May | 417 Jun | 420 Jul | 366 Aug | 481 Sep | 390 Oct | 380 Nov | 371 Dec |
By Season of the Year |
---|
1328 Winter | 1639 Spring | 1267 Summer | 1150 Fall |
See detailed statistics for other professions and occupations
What do the results show?
Theoretically, the numbers of famous people born each day should be similar,
assuming that the same number of people (including non-famous) were born each
day of the year and there is no real correlation between the date of the year
you were born and a chance of becoming famous. But it is nearly impossible to
verify that because the statistics gathered relate to many centuries and regions
of the world. However, the size of the data gathered is large enough to wonder
if the differences shown are the sings of some hidden connection
between the person's birth date and his (or her) chance of becoming famous.
How reliable are the results?
We tried to create accurate statistics, but the results presented should be
regarded only as a curiosity for various reasons. Firstly, we had no control over the
selection of the people whose birth dates were taken into account, because
wikipedia is edited by thousands of volunteers all over the world. Secondly, we
had no guarantee that all the interesting people were listed on wikipedia (as
of May 2012). There could be also some minor counting errors due to
misspellings.