January 2026 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Su | Mo | Tu | We | Th | Fr | Sa | ||
1 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | ||
2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
3 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
4 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- In 2026 year Solemnity of Mary, Mother of God
falls on
first Thursday of January
Solemnity of Mary, Mother of God dates in the following years:
Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|
Jan. 2025 | 1 |
||||||
Jan. 2026 | 1 |
||||||
Jan. 2027 | 1 |
||||||
Jan. 2028 | 1 |
||||||
Jan. 2029 | 1 |