June 2028 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Su | Mo | Tu | We | Th | Fr | Sa | ||
23 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | ||
24 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
25 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
27 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
- In 2028 year Corpus Christi
falls on
third Thursday of June
Corpus Christi dates in the following years:
Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|
June 2025 | 19 |
||||||
June 2026 | 4 |
||||||
May 2027 | 27 |
||||||
June 2028 | 15 |
||||||
May 2029 | 31 |