April 2029 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Su | Mo | Tu | We | Th | Fr | Sa | ||
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
15 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
17 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
- In 2029 year Easter Monday
falls on
first Monday of April
Easter Monday dates in the following years:
Su | Mo | Tu | We | Th | Fr | Sa | |
---|---|---|---|---|---|---|---|
Apr. 2025 | 21 |
||||||
Apr. 2026 | 6 |
||||||
Mar. 2027 | 29 |
||||||
Apr. 2028 | 17 |
||||||
Apr. 2029 | 2 |